Pionier der Industrialisierung
Back in 1977 DIC was the first enterprise that started to produce Spirulina in a modern, industrial process.
DIC's Spirulina production plants are located in California (USA), on the Hainan Island (PR China) and close to Bangkok (Thailand).
| Zusammensetzung
* |
||||
| Protein | 60% | Mineralien (Rohasche) | 9% | |
| Kohlehydrate | 19% | Feuchtigkeit | 5% | |
| Fette | 7% | |||
| Vitamine | ||||
| Beta-Karotin | 230000 IE | B12 | 200 μg | |
| Vitamin E | 10 mg | Inositol | 64 mg | |
| B1 (Thiamin) | 340 mg | Folsäure | 10 μg | |
| B2 (Riboflavin) | 400 mg | Biotin | 5 μg | |
| B3 (Niacin) | 1400 mg | Panthotensäure | 100 μg | |
| B6 (Pyridoxin) | 8 μg | Vitamin K1 | 2 mg | |
| Mineralien | ||||
| Kalzium | 700 mg | Kalium | 1400 mg | |
| Phosphor | 800 mg | Kupfer | 1200 μg | |
| Magnesium | 400 mg | Mangan | 5 mg | |
| Eisen | 100 mg | Chrom | 250 μg | |
| Natrium | 900 mg | Germanium | 600 μg | |
| Zink | 3 mg | Selen | 100 μg | |
| Phytonährstoffe | ||||
| Phycocyanin | 14000 mg | Gamma-Linolsäure | 1000 mg | |
| Chlorophyll | 1000 mg | Glyco- & Sulfolipide | 2000 mg | |
| Carotenoide | 260 mg | Polysaccharide | 4600 mg | |
*typisches Analyseergebnis je 100g Earthrise Spirulina |
||||
barrier-free version
